API 5L Oil Line Pipe, Pipeline Seamless Steel Pipe,
API 5L Oil Line Pipe
API 5L Oil Line Pipe, Pipeline Seamless Steel Pipe,OCTG Pipe
Atandard:api spec 5l、iso 3183, gb/t 9711
Application: used for conveying gas, water and petroleum for oil and gas industries.
Atandard:api spec 5l、iso 3183, gb/t 9711
Application: used for conveying gas, water and petroleum for oil and gas industries.
Quantity:
High-quality Pipeline Seamless Steel Pipe and OCTG Oil Line Pipe, meets API 5L standards, suitable for oil and gas industry.
This API 5L Oil Line Pipe is made with seamless steel, and meets all API 5L standards for oil and gas industry use. It has high strength and excellent resistance to corrosion, making it ideal for use in harsh environments.
Its durability ensures long service life, and the precision manufacturing ensures a high-quality product.
Its wide range of dimensions and grades makes it suitable for a variety of applications in the oil and gas industry.
This product has been designed to reduce maintenance costs, improve performance, and increase efficiency.
Trust us for quality-guaranteed API 5L Oil Line Pipe, Pipeline Seamless Steel Pipe,OCTG Pipe.
| Inch | Outside Diameter | SCH40(6m) | SCH80(6m) | SCH160(6m) | |||
| Thickness | Per piece | Thickness | Per piece | Thickness | Per piece | ||
| (mm) | (mm) | (kg) | (mm) | (kg) | (mm) | (kg) | |
| 1/4" | 13.7 | 2.24 | 3.79 | 3.02 | 4.8 | ||
| 3/8" | 17.1 | 2.31 | 5.04 | 3.2 | 6.6 | ||
| 1/2" | 21.3 | 2.77 | 7.62 | 3.73 | 9.72 | 4.78 | 11.7 |
| 3/4" | 26.7 | 2.87 | 10.14 | 3.91 | 13.2 | 5.56 | 17.4 |
| 1" | 33.4 | 3.38 | 15 | 4.55 | 19.44 | 6.35 | 25.44 |
| 1-1/4" | 42.2 | 3.56 | 20.34 | 4.85 | 26.82 | 6.35 | 33.66 |
| 1-1/2" | 48.3 | 3.68 | 24.3 | 5.08 | 32.46 | 7.14 | 43.5 |
| 2" | 60.3 | 3.91 | 32.64 | 5.54 | 44.88 | 8.74 | 66.66 |
| 2-1/2" | 73 | 5.16 | 51.78 | 7.01 | 68.46 | 9.53 | 89.52 |
| 3" | 88.9 | 5.49 | 67.74 | 7.62 | 91.62 | 11.13 | 128.1 |
| 4" | 114.3 | 6.02 | 96.42 | 8.56 | 133.92 | 13.49 | 201.24 |
| 5" | 141.3 | 6.55 | 130.62 | 9.53 | 185.82 | 15.88 | 294.66 |
| 6" | 168.3 | 7.11 | 169.56 | 10.97 | 255.36 | 18.26 | 405.36 |
| 8" | 219.1 | 8.18 | 255.3 | 12.7 | 387.84 | 23.01 | 667.62 |
| 10" | 273 | 9.27 | 361.86 | 15.09 | 576.06 | 28.58 | 1033.98 |
| 12" | 323.8 | 10.31 | 478.38 | 17.48 | 792.48 | 33.32 | 1432.56 |
| 14" | 355.6 | 11.13 | 567.3 | 19.05 | 948.61 | ![]() | |
| 16" | 406.4 | 12.7 | 739.8 | 21.44 | 1221.19 | ||
| 18" | 457 | 14.27 | 934.8 | 23.83 | 1527.3 | ||
| 20" | 508 | 15.09 | 1100.52 | 26.19 | 1867.05 | ||
| 24" | 610 | 17.48 | 1532.46 | 30.96 | 2652.49 | ||
