Hot Dipped Galvanized Steel Pipes, gi pipes
Grade: Gr.B
Out Diameter: All Out Diameter
Wall Thickness: All Thickness
Length: 6M/ 12M or Customized
Usage: Construction
The Thickness of Zinc: 200 - 550 g/㎡
Hot dipped galvanized steel pipe is mostly utilized in the transmission of coal, gas, and steam, also used for construction, such as scaffolding, greenhouse, and structure. Hot rolled galvanizing is the process of coating to protect steel from rusty corrosion. The thickness of zinc layer of pre galvanized pipe is 200-550 g/㎡.
hot dipped galvanized steel pipes hot dipped galvanized steel pipes hot dipped galvanized steel pipes hot dipped galvanized steel pipes hot dipped galvanized steel pipes hot dipped galvanized steel pipes hot dipped galvanized steel pipes hot dipped galvanized steel pipes hot dipped galvanized steel pipes hot dipped galvanized steel pipes hot dipped galvanized steel pipes hot dipped galvanized steel pipes hot dipped galvanized steel pipes hot dipped galvanized steel pipes
Hot dipped galvanized steel pipe Hot dipped galvanized steel pipe Hot dipped galvanized steel pipe Hot dipped galvanized steel pipe
| NPS | DN | 外径 External diameter | 壁厚 Thickness | 公称重量 lb/ft(kg/m) | |||
| in. | mm | in. | mm | 1b/ft | kg/m | ||
| 1/2" | 15 | 0.840 | 21.3 | 0.109 | 2.77 | 0.85 | 1.27 |
| 0.147 | 3.73 | 1.09 | 1.62 | ||||
| 3/4" | 20 | 1.050 | 26.7 | 0.113 | 2.87 | 1.13 | 1.69 |
| 0.154 | 3.91 | 1.48 | 2.20 | ||||
| 1" | 25 | 1.315 | 33.4 | 0.133 | 3.38 | 1.68 | 2.50 |
| 0.179 | 4.55 | 2.17 | 3.24 | ||||
| 1 ¼" | 32 | 1.660 | 42.2 | 0.140 | 3.56 | 2.27 | 3.39 |
| 0.191 | 4.85 | 3.00 | 4.47 | ||||
| 1 ½" | 40 | 1.900 | 48.3 | 0.145 | 3.68 | 2.72 | 4.05 |
| 0.200 | 5.08 | 3.63 | 5.41 | ||||
| 2" | 50 | 2.375 | 60.3 | 0.154 | 3.91 | 3.66 | 5.44 |
| 0.218 | 5.54 | 5.03 | 7.48 | ||||
| 2½" | 65 | 2.875 | 73 | 0.203 | 5.16 | 5.80 | 8.63 |
| 0.276 | 7.01 | 7.67 | 11.41 | ||||
| 3" | 80 | 3.500 | 88.9 | 0.125 | 3.18 | 4.51 | 6.72 |
| 0.156 | 3.96 | 5.58 | 8.29 | ||||
| 0.188 | 4.78 | 6.66 | 9.92 | ||||
| 0.216 | 5.49 | 7.58 | 11.29 | ||||
| 0.250 | 6.35 | 8.69 | 12.93 | ||||
| 0.281 | 7.14 | 9.67 | 14.40 | ||||
| 0.300 | 7.62 | 10.26 | 15.27 | ||||
| 4" | 100 | 4.500 | 114.3 | 0.125 | 3.18 | 5.85 | 8.71 |
| 0.156 | 3.96 | 7.24 | 10.78 | ||||
| 0.188 | 4.78 | 8.67 | 12.91 | ||||
| 0.219 | 5.56 | 10.02 | 14.91 | ||||
| 0.237 | 6.02 | 10.80 | 16.07 | ||||
| 0.250 | 6.35 | 11.36 | 16.90 | ||||
| 0.281 | 7.14 | 12.67 | 18.87 | ||||
| 0.312 | 7.92 | 13.97 | 20.78 | ||||
| 0.337 | 8.56 | 15.00 | 22.32 | ||||
| 5" | 125 | 5.563 | 141.3 | 0.156 | 3.96 | 9.02 | 13.41 |
| 0.188 | 4.78 | 10.80 | 16.09 | ||||
| 0.219 | 5.56 | 12.51 | 18.61 | ||||
| 0.258 | 6.55 | 14.63 | 21.77 | ||||
| 0.281 | 7.14 | 15.87 | 23.62 | ||||
| 0.312 | 7.92 | 17.51 | 26.05 | ||||
| 0.344 | 8.74 | 19.19 | 28.57 | ||||
| 0.375 | 9.52 | 20.80 | 30.94 | ||||
| 6" | 150 | 6.625 | 168.3 | 0.188 | 4.78 | 12.94 | 19.27 |
| 0.219 | 5.56 | 15.00 | 22.31 | ||||
| 0.250 | 6.35 | 17.04 | 25.36 | ||||
| 0.280 | 7.11 | 18.99 | 28.26 | ||||
| 0.312 | 7.92 | 21.06 | 31.32 | ||||
| 0.344 | 8.74 | 23.10 | 34.39 | ||||
| 0.375 | 9.52 | 25.05 | 37.28 | ||||
| 8" | 200 | 8.625 | 219.1 | 0.188 | 4.78 | 16.96 | 25.26 |
| 0.203 | 5.16 | 18.28 | 27.22 | ||||
| 0.219 | 5.56 | 19.68 | 29.28 | ||||
| 0.250 | 6.35 | 22.38 | 33.31 | ||||
| 0.277 | 7.04 | 24.72 | 36.31 | ||||
| 0.312 | 7.92 | 27.73 | 41.24 | ||||
| 0.322 | 8.18 | 28.58 | 42.55 | ||||
| 0.344 | 8.74 | 30.45 | 45.34 | ||||
| 0.375 | 9.52 | 33.07 | 49.20 | ||||
| 0.406 | 10.31 | 35.67 | 53.08 | ||||
| 0.438 | 11.13 | 38.33 | 57.08 | ||||
| 0.500 | 12.70 | 43.43 | 64.64 | ||||
Hot dipped galvanized steel pipe