Pre-galvanized Steel Pipe GI Tube
Certification API Grade Gr.B
Out Diameter 20 - 219 mm
Wall Thickness 0.6 - 2.5 mm
Length 6M/ 12M or Customized
Usage Construction
The Thickness of Zinc 30-50 um/m
Wall Thickness 0.6 - 2.5 mm
Length 6M/ 12M or Customized
Usage Construction
The Thickness of Zinc 30-50 um/m
Quantity:
Pre galvanized Steel Pipe, also known as inline galvanized pipe or continuous galvanized steel pipe, is a type of pipe that is made of pre-galvanized coils and strips.
This material has been pre-coated with a layer of zinc before rolling into a pipe. This coat helps to protect the pipe from corrosion and also provides a barrier against weld seam corrosion. The thickness of zinc layer of pre galvanized pipe is 40-100 g/㎡.
Pre galvanized Steel Pipe
Pre galvanized Steel Pipe are often used in construction and manufacturing applications where they are exposed to corrosive materials, including steel structures, building structures, guard rails, fences, metal furniture, solar structures, and so on.
Pre galvanized Steel Pipe and Pre galvanized Steel Pipe Pre galvanized Steel Pipe Pre galvanized Steel Pipe Pre galvanized Steel Pipe Pre galvanized Steel Pipe Pre galvanized Steel Pipe
| Pre-galvanized steel pipe | |||||||
| 普通钢管Common tube | |||||||
| 公称尺寸 Norminal size | 外径允差 Size toeran | 壁厚 Thickness | 壁厚允差 Thickness tolerang | 圆度允差 Round tolerance | 营曲允差 Rend toleranc | 长唐 Length | 长度允差 Length tokerenee |
| 20 | ±0.5 | 0.7-2.2 | ±10%S | ≤0.5 | ≤2mm/m | 4000-13000 | +20,-0 |
| 25 | ±0.5 | 0.7-2.2 | ±10%S | ≤0.5 | ≤2mm/m | 4000-13000 | +20,-0 |
| 25.4 | ±0.5 | 0.7-2.2 | ±10%S | ≤0.5 | ≤2mm/m | 4000-13000 | +20,-0 |
| 32 | ±0.5 | 0.8-2.3 | ±10%S | ≤0.5 | ≤2mm/m | 4000-13000 | +20,-0 |
| 38 | ±0.5 | 0.8-2.3 | ±10%S | ≤0.5 | ≤2mm/m | 4000-13000 | +20,-0 |
| 40 | ±0.5 | 0.8-2.3 | ±10%S | ≤0.5 | ≤2mm/m | 4000-13000 | +20,-0 |
| 42 | ±0.5 | 0.8-2.3 | ±10%S | ≤0.5 | ≤2mm/m | 4000-13000 | +20,-0 |
| 47 | ±0.5 | 0.9-2.3 | ±10%S | ≤0.5 | ≤2mm/m | 4000-13000 | +20,-0 |
| 48.3 | ±0.5 | 0.9-2.3 | ±10%S | ≤0.5 | ≤2mm/m | 4000-13000 | +20,-0 |
| 59 | ±1.0 | 0.9-2.3 | ±10%S | ≤0.5 | ≤2mm/m | 5000-10000 | +20,-0 |
| 60.3 | ±1.0 | 0.9-2.3 | ±10%S | ≤0.5 | ≤2mm/m | 5000-10000 | +20,-0 |
| 75 | ±1.0 | 0.9-2.3 | ±10%S | ≤0.5 | ≤2mm/m | 5000-10000 | +20,-0 |
| 87 | ±1.0 | 0.9-2.3 | ±10%S | ≤0.5 | ≤2mm/m | 5000-10000 | +20,-0 |
| 112 | ±1.0 | 0.9-2.3 | ±10%S | ≤0.5 | ≤2mm/m | 5000-10000 | +20,-0 |
Our pre galvanized pipe steel pipes are made from high-quality raw materials and manufactured using advanced technology, ensuring durability, strength, and longevity.